Global Markets
Global Indices
Trading
See the complete list of world stock indexes with points and percentage change, volume, intraday highs and lows, 52 week range, and day charts.
Major Index
US 500
4,568.32
Open
4,552.10
High
4,575.28
Low
4,545.36
Market Overview
Indices — Spreads & Trading Conditions
Access global index markets with competitive spreads and flexible trading conditions
| Symbol | Leverage | Lot Size | Min Lot Size | Commission | Action |
|---|---|---|---|---|---|
| AUSTRALIA 200 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| EUROPE 50 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| FRANCE 40 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| GERMANY 30 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| HONG KONG 50 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| ITALY 40 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| JAPAN 225 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| NETHERLANDS 25 | 1:200 | 1 * index price | 1 | 0 | Trade |
| SPAIN 35 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| SWITZERLAND 20 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| UK 100 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| US 30 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| US 500 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
| US TECH 100 | 1:200 | 1 * index price | 0.01 | 0 | Trade |
Ready to Trade Global Indices?
Access 14+ major world indices with 1:200 leverage and zero commission.